Flagship 120kW DC fast charging for highway corridors.
The 120 kW model is our flagship fast charger for highway corridors and busy public sites — up to 1000V for cars, vans, and buses, with modular cooling.
Integrated with an intelligent management platform, it delivers precise power control and scheduling with a safe, convenient, and low-noise charging experience. Multiple connectors can charge at once with power allocated as needed, so every module works efficiently — strong support for growing a sustainable charging network.
Up to 1000V output supports cars, vans, and large buses alike.
Fast charging for large parking lots, residential areas, and shopping malls.
Multiple connectors charge together, with each power module allocated as needed.
Integrated POS terminal and cable-suspension structure available as options.
Modular cooling with fans that adapt to load for low-noise operation.
Dual CCS2 charging, configurable to your site's vehicle mix.
Over/under-voltage, over-current, surge, short circuit, over-temperature, and ground fault.
OCPP-based remote monitoring and management for CPO networks.
| Specification | IN-DC 120 | |
|---|---|---|
| Electrical Properties | ||
| AC Input | Input Rating | AC 380V±15% 3ph |
| AC Input Connection | 3P + N + PE | |
| AC Input Current | Max 215A | |
| Frequency | 50 / 60 Hz | |
| Power Factor | ≥ 0.99 | |
| Efficiency | ≥ 95% | |
| DC Output | Output Voltage Range | DC 200 – 1000V |
| Max. Output Current | 250A (system) | |
| Max. Output Power | DC 120 kW | |
| Voltage Accuracy | ≤ ±0.5% | |
| Current Accuracy | ≤ ±1% | |
| User Interface & Control | ||
| Emergency Stop Button | Yes | |
| Display | 10" LCD Touch Screen | |
| User Authentication | RFID, OCPP, QR Code, Application | |
| Charging Connector | CCS2 (dual, configurable) | |
| Support Language | English (others on request) | |
| Communication | ||
| External | Ethernet, Wi-Fi | |
| Internal | CAN, RS485, RS232 | |
| Environmental | ||
| Operating Temperature | -40 ℃ ~ +50 ℃ | |
| Humidity | < 95% RH, non-condensing | |
| Altitude | ≤ 2000 m | |
| Mechanical | ||
| Ingress Protection | IP54 | |
| Enclosure Protection | IK10 | |
| Cooling | Forced Air | |
| Installation Method | Floor-mounted | |
| Protection | Over-current, Under-voltage, Over-voltage, Residual Current, Surge Protection, Short Circuit, Over-temperature, Ground Fault | |
| Network Gateway | 4G | |
| Payment Method | Scan, POS Machine | |
| Packing Details | ||
| Product Dimensions | 600 × 1600 × 200 mm | |
| Product Weight | 100 kg | |
Specifications are indicative and may be refined per project. Full compliance documentation available on request.

Compact wall or pole-mounted DC fast charging for retail, urban, and business sites — 20kW to 40kW with CCS2.
We help with site assessment, planning, commissioning, and after-sales support — so your rollout stays predictable.
Get a Quote